| Date | Reported active users |
|---|---|
| Dec 2022 | 1 million |
| Jan 2023 | 57 million |
| Feb 2023 | 100 million |
| Sep 2023 | 150 million |
| Aug 2024 | 200 million |
| Oct 2024 | 250 million |
| Dec 2024 | 300 million |
| Feb 2025 | 400 million |
| Jul 2025 | 700 million |
| Oct 2025 | 800 million |
| Feb 2026 | 900 million |
900 million
weekly active users
The new front door to search
Nine hundred million people a week now ask ChatGPT things they used to type into Google. Plenty of those questions are about what to buy, and which brand to buy it from.
